







| 2 Week Programs | |||
| Session 1 A (Sat., June 19 - Fri., July 02) | |||
| Session 1 B (Sat., July 03 - Fri., July 16) | |||
| Session 2 A (Sun., July 18 - Sat., July 31) | |||
| Session 2 B (Sun., Aug. 01 - Sat., Aug. 14) | |||
| 4 Week Programs | |||
| SESSION 1 (Sat., June 19 - Fri., July 16) | |||
| SESSION 2 (Sun., July 18 - Sat., Aug 14) | |||
| PLEASE NOTE: All PICK UP and DROP OFF times are between 9:30 AM - 12:30 PM each of the scheduled days! | |||
| (Transportation is available from the following cities: Ann Arbor, Cincinnati, and Chicago. Go to "Forms for Parents" for specific times and prices.) | |||
| Hayo-Went-Ha for BOYS | |||
| ($250 Deposit required) | |||
| 2 or 4 week programs available | 2 week | 4 week | |
| Woodsmen | (finished 4th grade) | $1,150 | $2,300 |
| Pathfinder | (finished 5th grade) | $1,260 | $2,375 |
| Path Bikers | (finished 5th or 6th grade) | $1,275 | N/A |
| Voyageur | (finished 6th grade) | $1,275 | $2,450 |
| Viking Biking | (finished 7th or 8th) | N/A | $2,550 |
| Viking-Outpost | (finished 7th grade) | N/A | $2,525 |
| Viking-Sailor | (finished 7th grade) | N/A | $2,550 |
| SCUBA | (finished 7th, 8th, 9th) | N/A | $3,775** |
| Helmsmen | (finished 8th grade) | N/A | $2,950 |
| Bush Bikers | (finished 9th or 10th) | N/A | $2,800 |
| Isle Royale | (finished 8th or 9th) | N/A | $2,750 |
| Anglers | (finished 8th or 9th) | N/A | N/A |
| Advanced SCUBA | (finished 9th or 10th) | N/A | $3,775** |
| Bush Ranger | (finished 9th or 10th) | N/A | $2,800 |
| Extended Navigator | (finished 9th or 10th) | N/A | $3,550 |
| Extended Trip Alaska (Session 1 only) | (finished 10th or 11th ) | N/A | $4,400** |
| Extended Trip BVI | (finished 10th or 11th) | N/A | N/A |
| Leaders Corp | (finished 11th grade) | N/A |
$1,500 |
|
** Program requres air travel and airfare is not included in program fee.
CLICK HERE to check for availability.
|
|||
| Arbutus Hayo-Went-Ha for GIRLS | |||
| ($250 Deposit required) | |||
| 2 or 4 week programs available | 2 week | 4 week | |
| Adventurer | (finished 3rd grade) | $1,150 | $2,300 |
| Trailblazer | (finished 4th grade) | $1,170 | $2,340 |
| Pathfinder | (finished 5th grade) | $1,260 | $2,375 |
| Bushwhacker | (finished 6th grade) | $1,275 | $2,450 |
| Equestrians | (finished 6th or 7th ) | $1,380 | N/A |
| Trekkers | (finished 7th or 8th) | $1,295 | N/A |
| Wranglers | (finished 7th or 8th) | $1,380 | N/A |
| Islanders | finished 8th, 9th, or 10th) | $1,565 | N/A |
| Viking | (finished 7th grade) | N/A | $2,525 |
| Biker | (finished 7th grade) | N/A | $2,450 |
| Isle Royale | (8th or 9th grade) | N/A | $2,750 |
| Kayakers | (8th or 9th grade) | N/A | $3,150 |
| Explorer | (9th or 10th grade) | N/A | $2,800 |
| Extended Trip Alaska | (finished 10th or 11th) | N/A | $4,400** |
| Leaders Corp | (finished 11th grade) | N/A | $1,500 |
|
** Program requires air travel and airfare is not included in program fee.
|
|
||
CLICK HERE to check for availability
CLICK HERE to download your 2010 Summer Camp Enrollment Form.
CLICK HERE to enroll online!